| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-05-09 | 2669 | 3686 | 9282 | 9723 | 7998 | 4793 |
| 2024-05-02 | 2662 | 3421 | 8633 | 5678 | 2783 | 6507 |
| 2024-04-25 | 2655 | 0983 | 2677 | 6655 | 7957 | 1369 |
| 2024-04-18 | 2648 | 3927 | 7005 | 7473 | 9308 | 4633 |
| 2024-04-11 | 2641 | 3610 | 2590 | 4805 | 1917 | 2267 |
| 2024-04-04 | 2634 | 7001 | 2492 | 8196 | 1103 | 5462 |
| 2024-03-28 | 2627 | 1131 | 7455 | 0896 | 7557 | 6823 |
| 2024-03-21 | 2620 | 3070 | 5837 | 6813 | 8550 | 8934 |
| 2024-03-14 | 2613 | 2798 | 1623 | 6088 | 4745 | 9805 |
| 2024-03-07 | 2606 | 8662 | 5284 | 2437 | 3362 | 8090 |
