| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-02-29 | 2599 | 3236 | 3364 | 0549 | 4090 | 4310 |
| 2024-02-22 | 2592 | 3882 | 5475 | 6940 | 9700 | 1562 |
| 2024-02-15 | 2585 | 7151 | 0358 | 3549 | 0468 | 2881 |
| 2024-02-08 | 2578 | 6590 | 9487 | 8801 | 6522 | 0018 |
| 2024-02-01 | 2571 | 8710 | 4830 | 9088 | 5288 | 7192 |
| 2024-01-25 | 2564 | 3761 | 3326 | 8220 | 6084 | 4830 |
| 2024-01-18 | 2557 | 5573 | 4183 | 2231 | 6900 | 4144 |
| 2024-01-11 | 2550 | 0038 | 3764 | 7255 | 7861 | 2414 |
| 2024-01-04 | 2543 | 9833 | 4983 | 6931 | 9274 | 8744 |
