| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-08-27 | 3509 | 4149 | 1802 | 0007 | 4646 | 2054 |
| 2026-08-20 | 3502 | 4608 | 2909 | 4276 | 5039 | 5060 |
| 2026-08-13 | 3495 | 5437 | 2623 | 6831 | 8462 | 0171 |
| 2026-08-06 | 3488 | 3872 | 2299 | 0109 | 6806 | 1304 |
| 2026-07-30 | 3481 | 3573 | 6634 | 7251 | 4220 | 8512 |
| 2026-07-23 | 3474 | 8124 | 3851 | 8102 | 7915 | 3898 |
| 2026-07-16 | 3467 | 4699 | 0227 | 5722 | 4830 | 0504 |
| 2026-07-09 | 3460 | 8540 | 5456 | 0176 | 6402 | 5486 |
| 2026-07-02 | 3453 | 6140 | 1724 | 5402 | 7810 | 7121 |
| 2026-06-25 | 3446 | 8448 | 8313 | 2654 | 3108 | 7673 |
