| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-06-18 | 3439 | 0253 | 5497 | 5792 | 0549 | 4297 |
| 2026-06-11 | 3432 | 4615 | 8979 | 9420 | 1843 | 8715 |
| 2026-06-04 | 3425 | 9503 | 5601 | 4518 | 7566 | 8424 |
| 2026-05-28 | 3418 | 0813 | 7945 | 6362 | 6261 | 6034 |
| 2026-05-21 | 3411 | 1125 | 9149 | 9988 | 7994 | 0599 |
| 2026-05-14 | 3404 | 4536 | 7796 | 8653 | 3604 | 5889 |
| 2026-05-07 | 3397 | 8946 | 2717 | 6268 | 5026 | 7170 |
| 2026-04-30 | 3390 | 3425 | 9473 | 6814 | 4382 | 4898 |
| 2026-04-23 | 3383 | 1073 | 7887 | 3360 | 0263 | 4657 |
| 2026-04-16 | 3376 | 2500 | 1872 | 6190 | 4262 | 3341 |
