| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-04-09 | 3369 | 3912 | 9918 | 7697 | 0327 | 7589 |
| 2026-04-02 | 3362 | 7896 | 4717 | 8584 | 2791 | 6628 |
| 2026-03-26 | 3355 | 6370 | 8291 | 6210 | 9297 | 1949 |
| 2026-03-19 | 3348 | 8808 | 2173 | 0979 | 6727 | 9222 |
| 2026-03-12 | 3341 | 5973 | 2774 | 1070 | 4441 | 3278 |
| 2026-03-05 | 3334 | 6827 | 4259 | 7477 | 2235 | 4998 |
| 2026-02-26 | 3327 | 5285 | 2347 | 1753 | 5265 | 1028 |
| 2026-02-19 | 3320 | 4903 | 3317 | 2225 | 8093 | 8189 |
| 2026-02-12 | 3313 | 6001 | 6891 | 0558 | 3988 | 0848 |
| 2026-02-05 | 3306 | 5515 | 4439 | 5596 | 3463 | 9685 |
