| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-01-29 | 3299 | 2545 | 8955 | 4303 | 7355 | 3663 |
| 2026-01-22 | 3292 | 8416 | 0430 | 9704 | 6959 | 2768 |
| 2026-01-15 | 3285 | 2040 | 6922 | 0309 | 8478 | 6930 |
| 2026-01-08 | 3278 | 2576 | 7017 | 2483 | 1857 | 3723 |
| 2026-01-01 | 3271 | 0962 | 6652 | 0790 | 8534 | 6429 |
| 2025-12-25 | 3264 | 3904 | 5883 | 8254 | 2218 | 5341 |
| 2025-12-18 | 3257 | 6235 | 8892 | 1745 | 1149 | 5427 |
| 2025-12-11 | 3250 | 9680 | 3940 | 1322 | 4177 | 9616 |
| 2025-12-04 | 3243 | 6627 | 9363 | 6744 | 9682 | 0848 |
| 2025-11-27 | 3236 | 2111 | 6350 | 6815 | 4352 | 8902 |
