| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-09-24 | 2807 | 3803 | 7916 | 7688 | 6096 | 1551 |
| 2024-09-17 | 2800 | 5489 | 0085 | 7086 | 2846 | 6015 |
| 2024-09-10 | 2793 | 4023 | 6618 | 7183 | 9933 | 6662 |
| 2024-09-03 | 2786 | 9406 | 0883 | 2515 | 6407 | 6733 |
| 2024-08-27 | 2779 | 9415 | 3343 | 7778 | 0382 | 3080 |
| 2024-08-20 | 2772 | 1082 | 1486 | 5599 | 4363 | 4846 |
| 2024-08-13 | 2765 | 1554 | 2083 | 0637 | 3483 | 7569 |
| 2024-08-06 | 2758 | 5770 | 5490 | 5676 | 2378 | 9111 |
| 2024-07-30 | 2751 | 5649 | 2488 | 5841 | 6365 | 7416 |
| 2024-07-23 | 2744 | 6447 | 9284 | 3241 | 5340 | 7873 |
