| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-12-03 | 2877 | 4246 | 8697 | 9941 | 9846 | 9286 |
| 2024-11-26 | 2870 | 7503 | 5472 | 8842 | 4782 | 4760 |
| 2024-11-19 | 2863 | 8647 | 0903 | 5724 | 0556 | 4148 |
| 2024-11-12 | 2856 | 1873 | 2295 | 8883 | 0185 | 8950 |
| 2024-11-05 | 2849 | 0952 | 5888 | 2066 | 1463 | 1488 |
| 2024-10-29 | 2842 | 9069 | 9530 | 5706 | 6769 | 2515 |
| 2024-10-22 | 2835 | 6162 | 3455 | 0490 | 8286 | 8016 |
| 2024-10-15 | 2828 | 5570 | 2939 | 6955 | 0810 | 8466 |
| 2024-10-08 | 2821 | 0319 | 4616 | 3263 | 2130 | 3150 |
| 2024-10-01 | 2814 | 2094 | 3260 | 4964 | 1833 | 4764 |
