| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-02-11 | 2947 | 8728 | 4224 | 0621 | 8623 | 8658 |
| 2025-02-04 | 2940 | 7317 | 8880 | 2111 | 1778 | 7158 |
| 2025-01-28 | 2933 | 6858 | 9342 | 3108 | 0772 | 5776 |
| 2025-01-21 | 2926 | 2140 | 9881 | 8610 | 4835 | 6875 |
| 2025-01-14 | 2919 | 4848 | 1865 | 6481 | 6115 | 8436 |
| 2025-01-07 | 2912 | 5689 | 8926 | 3656 | 2904 | 1699 |
| 2024-12-31 | 2905 | 0133 | 4916 | 0995 | 2701 | 8708 |
| 2024-12-24 | 2898 | 1027 | 4584 | 5161 | 4063 | 5741 |
| 2024-12-17 | 2891 | 8336 | 3050 | 1034 | 0180 | 5804 |
| 2024-12-10 | 2884 | 7519 | 6797 | 0313 | 6340 | 6582 |
