| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-04-22 | 3017 | 2999 | 4832 | 2012 | 8263 | 5234 |
| 2025-04-15 | 3010 | 1076 | 4702 | 5398 | 3285 | 0118 |
| 2025-04-08 | 3003 | 5974 | 5705 | 7676 | 0955 | 6927 |
| 2025-04-01 | 2996 | 5584 | 5854 | 2944 | 8733 | 3606 |
| 2025-03-25 | 2989 | 9349 | 9549 | 4420 | 7374 | 1340 |
| 2025-03-18 | 2982 | 0862 | 0940 | 7920 | 8309 | 3018 |
| 2025-03-11 | 2975 | 9161 | 3419 | 6096 | 2036 | 2094 |
| 2025-03-04 | 2968 | 2526 | 0344 | 0127 | 0651 | 4772 |
| 2025-02-25 | 2961 | 1141 | 5418 | 3807 | 4063 | 6726 |
| 2025-02-18 | 2954 | 9596 | 5205 | 0049 | 0796 | 6167 |
