| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-02-12 | 2948 | 5695 | 5738 | 5244 | 1401 | 0200 |
| 2025-02-05 | 2941 | 7870 | 5933 | 0266 | 0849 | 0054 |
| 2025-01-29 | 2934 | 4616 | 4732 | 0676 | 0266 | 5761 |
| 2025-01-22 | 2927 | 9127 | 6505 | 1122 | 8773 | 1996 |
| 2025-01-15 | 2920 | 4318 | 0234 | 1310 | 6058 | 6200 |
| 2025-01-08 | 2913 | 8863 | 7548 | 3278 | 1249 | 2663 |
| 2025-01-01 | 2906 | 3423 | 1896 | 3226 | 7902 | 9918 |
| 2024-12-25 | 2899 | 1745 | 0619 | 6817 | 9840 | 8421 |
| 2024-12-18 | 2892 | 5215 | 5489 | 2427 | 0126 | 2209 |
| 2024-12-11 | 2885 | 6871 | 0834 | 8066 | 5893 | 8889 |
