| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-04-23 | 3018 | 2375 | 3705 | 2287 | 0924 | 6231 |
| 2025-04-16 | 3011 | 8237 | 0442 | 6256 | 3625 | 9308 |
| 2025-04-09 | 3004 | 8768 | 0210 | 1861 | 2652 | 9822 |
| 2025-04-02 | 2997 | 2640 | 9538 | 7624 | 2798 | 2746 |
| 2025-03-26 | 2990 | 0418 | 3887 | 5697 | 7043 | 1191 |
| 2025-03-19 | 2983 | 7338 | 8502 | 5815 | 6001 | 4307 |
| 2025-03-12 | 2976 | 5509 | 6951 | 2727 | 9553 | 1851 |
| 2025-03-05 | 2969 | 8259 | 4925 | 5867 | 0890 | 2661 |
| 2025-02-26 | 2962 | 8884 | 6115 | 4632 | 1607 | 5430 |
| 2025-02-19 | 2955 | 5337 | 7336 | 9887 | 3612 | 6176 |
