| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-07-02 | 3088 | 3913 | 8667 | 4486 | 8546 | 5770 |
| 2025-06-25 | 3081 | 4058 | 4534 | 0733 | 4464 | 7681 |
| 2025-06-18 | 3074 | 4437 | 2885 | 0945 | 3150 | 9450 |
| 2025-06-11 | 3067 | 6258 | 0508 | 1884 | 9023 | 9236 |
| 2025-06-04 | 3060 | 8758 | 8720 | 5667 | 9666 | 3915 |
| 2025-05-28 | 3053 | 5667 | 4925 | 3383 | 0724 | 8053 |
| 2025-05-21 | 3046 | 9412 | 6543 | 5785 | 4670 | 0309 |
| 2025-05-14 | 3039 | 1867 | 9228 | 8306 | 5976 | 9147 |
| 2025-05-07 | 3032 | 8997 | 5211 | 8183 | 6803 | 3880 |
| 2025-04-30 | 3025 | 3269 | 7448 | 4669 | 0554 | 0713 |
