| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-09-25 | 2808 | 2066 | 5471 | 3622 | 0083 | 9363 |
| 2024-09-18 | 2801 | 7174 | 2640 | 7921 | 4477 | 3757 |
| 2024-09-11 | 2794 | 1616 | 5614 | 6127 | 7156 | 2616 |
| 2024-09-04 | 2787 | 8742 | 4414 | 5694 | 3433 | 6219 |
| 2024-08-28 | 2780 | 2627 | 3735 | 8393 | 6971 | 1365 |
| 2024-08-21 | 2773 | 9411 | 5073 | 7835 | 8506 | 1752 |
| 2024-08-14 | 2766 | 1406 | 9576 | 4218 | 3785 | 8961 |
| 2024-08-07 | 2759 | 1400 | 7678 | 2442 | 4286 | 2683 |
| 2024-07-31 | 2752 | 8288 | 1286 | 7509 | 6145 | 2968 |
| 2024-07-24 | 2745 | 2642 | 2284 | 3485 | 4619 | 3866 |
