| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-07-17 | 2738 | 7713 | 2457 | 5953 | 9967 | 4752 |
| 2024-07-10 | 2731 | 6495 | 9835 | 4924 | 8398 | 7384 |
| 2024-07-03 | 2724 | 2425 | 9117 | 7125 | 1168 | 3634 |
| 2024-06-26 | 2717 | 3941 | 1775 | 9091 | 1748 | 4153 |
| 2024-06-19 | 2710 | 1641 | 8141 | 0109 | 6095 | 0231 |
| 2024-06-12 | 2703 | 9372 | 8710 | 3817 | 1904 | 1522 |
| 2024-06-05 | 2696 | 7119 | 3729 | 0466 | 4267 | 1915 |
| 2024-05-29 | 2689 | 7380 | 6671 | 1265 | 1423 | 4350 |
| 2024-05-22 | 2682 | 9079 | 9469 | 6011 | 3453 | 7414 |
| 2024-05-15 | 2675 | 5293 | 9815 | 7125 | 6189 | 3616 |
