| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-05-08 | 2668 | 9564 | 5708 | 4661 | 7820 | 0806 |
| 2024-05-01 | 2661 | 2060 | 0965 | 0017 | 3836 | 5110 |
| 2024-04-24 | 2654 | 3367 | 0519 | 0977 | 7331 | 2562 |
| 2024-04-17 | 2647 | 0970 | 5501 | 0891 | 3250 | 6084 |
| 2024-04-10 | 2640 | 6406 | 4363 | 4598 | 4983 | 8105 |
| 2024-04-03 | 2633 | 1149 | 0607 | 4328 | 5355 | 5269 |
| 2024-03-27 | 2626 | 9746 | 4244 | 8501 | 3744 | 5358 |
| 2024-03-20 | 2619 | 8146 | 7260 | 3162 | 4904 | 5077 |
| 2024-03-13 | 2612 | 5492 | 8626 | 9110 | 0805 | 4128 |
| 2024-03-06 | 2605 | 3502 | 1006 | 3357 | 7886 | 1635 |
