| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-08-26 | 3508 | 0813 | 7244 | 9734 | 0933 | 3279 |
| 2026-08-19 | 3501 | 9947 | 5827 | 4731 | 7301 | 3319 |
| 2026-08-12 | 3494 | 5235 | 0367 | 7993 | 3622 | 3424 |
| 2026-08-05 | 3487 | 0946 | 6177 | 6027 | 8511 | 8002 |
| 2026-07-29 | 3480 | 0120 | 8619 | 4259 | 1653 | 4505 |
| 2026-07-22 | 3473 | 0623 | 5990 | 1616 | 7546 | 0654 |
| 2026-07-15 | 3466 | 1911 | 8548 | 8322 | 9635 | 8181 |
| 2026-07-08 | 3459 | 4108 | 8653 | 9779 | 4601 | 3643 |
| 2026-07-01 | 3452 | 6469 | 3691 | 0123 | 8553 | 9171 |
| 2026-06-24 | 3445 | 9146 | 7601 | 4845 | 2861 | 8918 |
