| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-06-17 | 3438 | 2433 | 9934 | 2413 | 8631 | 0304 |
| 2026-06-10 | 3431 | 1953 | 2016 | 6796 | 9875 | 4358 |
| 2026-06-03 | 3424 | 0146 | 5447 | 6754 | 6257 | 9487 |
| 2026-05-27 | 3417 | 4442 | 9286 | 7690 | 6150 | 3911 |
| 2026-05-20 | 3410 | 2469 | 2193 | 0651 | 2609 | 3868 |
| 2026-05-13 | 3403 | 4829 | 8376 | 1698 | 4561 | 6679 |
| 2026-05-06 | 3396 | 3588 | 0375 | 3771 | 9852 | 7024 |
| 2026-04-29 | 3389 | 4789 | 2996 | 6675 | 7365 | 6087 |
| 2026-04-22 | 3382 | 3901 | 2131 | 9856 | 0238 | 4679 |
| 2026-04-15 | 3375 | 4083 | 6625 | 4291 | 7746 | 7469 |
