| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-04-08 | 3368 | 9621 | 6454 | 0023 | 4784 | 8036 |
| 2026-04-01 | 3361 | 2853 | 8575 | 5626 | 3978 | 8763 |
| 2026-03-25 | 3354 | 3023 | 5495 | 0171 | 5680 | 4514 |
| 2026-03-18 | 3347 | 9674 | 8157 | 6636 | 6580 | 4874 |
| 2026-03-11 | 3340 | 4476 | 4110 | 1330 | 0703 | 5715 |
| 2026-03-04 | 3333 | 2984 | 3580 | 0603 | 9705 | 1052 |
| 2026-02-25 | 3326 | 8653 | 1134 | 3272 | 8919 | 6554 |
| 2026-02-18 | 3319 | 9139 | 8304 | 1504 | 5156 | 5585 |
| 2026-02-11 | 3312 | 8792 | 2834 | 4564 | 7775 | 2573 |
| 2026-02-04 | 3305 | 3496 | 3841 | 0170 | 8844 | 4724 |
