| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-01-28 | 3298 | 9697 | 1056 | 0681 | 7782 | 9961 |
| 2026-01-21 | 3291 | 4095 | 1942 | 2696 | 4338 | 8955 |
| 2026-01-14 | 3284 | 2391 | 3887 | 3146 | 8581 | 0666 |
| 2026-01-07 | 3277 | 9454 | 5203 | 8921 | 7402 | 4548 |
| 2025-12-31 | 3270 | 1675 | 2114 | 1845 | 1486 | 7931 |
| 2025-12-24 | 3263 | 0184 | 3302 | 6541 | 3677 | 8334 |
| 2025-12-17 | 3256 | 9116 | 1265 | 0898 | 6510 | 1541 |
| 2025-12-10 | 3249 | 7064 | 2052 | 0212 | 1043 | 6438 |
| 2025-12-03 | 3242 | 2668 | 2745 | 6857 | 7790 | 1149 |
| 2025-11-26 | 3235 | 1499 | 8505 | 5283 | 4770 | 3804 |
